<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browser size revisited</title>
	<atom:link href="http://www.blogtips.org/browser-size-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogtips.org/browser-size-revisited/</link>
	<description>Blogging and Social Media for Nonprofit</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WordPress Design: Idea to Photoshop to HTML &#171; The Hacker Chick Blog</title>
		<link>http://www.blogtips.org/browser-size-revisited/comment-page-1/#comment-250</link>
		<dc:creator>WordPress Design: Idea to Photoshop to HTML &#171; The Hacker Chick Blog</dc:creator>
		<pubDate>Tue, 18 May 2010 18:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtips.org/?p=884#comment-250</guid>
		<description>[...] Next, I pulled it into Photoshop where I realized it was way too wide (tip: you probably want it under 1000 pixels).&#160; And then, I just tried things in every combination I could think of. Even when I thought I [...]</description>
		<content:encoded><![CDATA[<p>[...] Next, I pulled it into Photoshop where I realized it was way too wide (tip: you probably want it under 1000 pixels).&#160; And then, I just tried things in every combination I could think of. Even when I thought I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What is the best website width?</title>
		<link>http://www.blogtips.org/browser-size-revisited/comment-page-1/#comment-163</link>
		<dc:creator>&#187; What is the best website width?</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtips.org/?p=884#comment-163</guid>
		<description>[...] Visit link: What is the best website width? [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit link: What is the best website width? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention What is the best website width? -- Topsy.com</title>
		<link>http://www.blogtips.org/browser-size-revisited/comment-page-1/#comment-162</link>
		<dc:creator>Tweets that mention What is the best website width? -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtips.org/?p=884#comment-162</guid>
		<description>[...] This post was mentioned on Twitter by Tweeters Tools, R Dilip Kumar. R Dilip Kumar said: What is the best website width? http://bit.ly/8TKfo1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tweeters Tools, R Dilip Kumar. R Dilip Kumar said: What is the best website width? <a href="http://bit.ly/8TKfo1" rel="nofollow">http://bit.ly/8TKfo1</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who knew? &#187; Blog Archive &#187; What others have been saying about real estate script</title>
		<link>http://www.blogtips.org/browser-size-revisited/comment-page-1/#comment-161</link>
		<dc:creator>Who knew? &#187; Blog Archive &#187; What others have been saying about real estate script</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtips.org/?p=884#comment-161</guid>
		<description>[...] http://www.blogtips.org/browser-size-revisited/In a previous post, we looked at the optimum “blog real estate”: the surface of your blog which is visible on a visitor&#8217;s browser window. I mentioned that, according to the statistics from 350000 visitors my main blog, 91% was using a monitor width of 1024 pixels &#8230;. You mention Newsgator as a product, but the link to their website shows Newsgator is a company with a lot of products – it isn&#8217;t clear which tool or product you used to amalgamate feeds and produce script. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.blogtips.org/browser-size-revisited/In" rel="nofollow">http://www.blogtips.org/browser-size-revisited/In</a> a previous post, we looked at the optimum “blog real estate”: the surface of your blog which is visible on a visitor&#8217;s browser window. I mentioned that, according to the statistics from 350000 visitors my main blog, 91% was using a monitor width of 1024 pixels &#8230;. You mention Newsgator as a product, but the link to their website shows Newsgator is a company with a lot of products – it isn&#8217;t clear which tool or product you used to amalgamate feeds and produce script. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
